Condition
Recond
Mileage
35K-40K km
Transmission
Auto
Engine Capacity
1997
+ | 2.0L Twin-Scroll Turbocharged 300hp (400Nm) |
+ | 8 Speed Automatic Transmission |
+ | Keyless Push Start |
+ | Multi Function Steering Wheel |
+ | Heated Steering Wheel |
+ | Steering Wheel Leather Wrapped With PU DAB |
+ | Electrically Adjustable Steering Column |
+ | Electric & Heated Seats |
+ | Manual Adjustable Cloth Seat |
+ | Clear Sight Rear View Mirror |
+ | Middle Arm Rest |
+ | Rear Zone Climate |
+ | Panoramic Sunroof |
+ | Meridian Sound System |
+ | Android Auto & Apple Car Play |
+ | Connected Navigation Pro |
+ | 360 Degree Parking Aid & 3D Surround Camera |
+ | Digital Meter & Digital Cluster |
+ | Day-Time Running Light |
+ | Front Fog Lights |
+ | LED Tail Lights |
+ | Premium LED Headlights With Signature DRL |
+ | Blind Spot Monitor |
+ | Collison Avoidance Assist |
+ | Cruise Control Assist |
+ | Speed Control Assist |
+ | Driver Condition Monitor |
+ | Low-Speed Maneuvering Assist |
+ | Hill Descent Control |
+ | Low Range Mode & Terrain Select |
+ | Hi/Low Adjustable Suspension |
+ | Parktronic System |
+ | Auto High Beam Assist |
+ | Adaptive Dynamics |
+ | Lane Keep Assist |
+ | Tyre Pressure Monitoring System |
+ | Alloy Wheels 5 Spoke Gloss Sparkle Silver |
+ | Front Wheel Size: 18 |
+ | Rear Wheel Size: 18 |
RM 358,000.00
General | |
---|---|
Make | Land Rover |
Model | Defender 2.0 110 P300 |
Vehicle Information | |
---|---|
Year | 2021 |
Location | Kuala Lumpur |
Body Type | SUV |
Body Colour | Green |
Interior Colour | Black |
Seat Capacity | 7 |
Seat Material | Full Leather |
Car Loan
Calculator
Montly Installment
RM 0.00
Interest rate 0%
* Subject to financial institutions interests rate
Log In